Concerned about security for your home or work network? SANS provides an updated list of top ports and IP sources that you can block.
SANS
port report
Top Sources Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.
SANS
Top 10 Ports
by Reports |
by Targets |
by Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Top 10 Source IPs
IP Address | Reports | Attacks | First Seen | Last Seen |
---|---|---|---|---|
218.095.047.083 | 738,101 | 144,737 | 2009-02-16 | 2009-03-03 |
219.139.130.139 | 1,029,114 | 141,607 | 2009-01-08 | 2009-03-03 |
202.099.011.099 | 1,439,621 | 141,087 | 2007-11-01 | 2009-03-03 |
221.233.242.004 | 1,266,350 | 140,731 | 2008-11-09 | 2009-03-03 |
218.098.106.053 | 908,165 | 140,661 | 2009-02-04 | 2009-03-03 |
059.081.064.229 | 885,662 | 140,466 | 2009-01-17 | 2009-03-03 |
061.139.054.094 | 1,359,981 | 139,649 | 2008-09-02 | 2009-03-03 |
058.020.222.030 | 376,434 | 138,449 | 2008-10-15 | 2009-03-03 |
059.173.247.106 | 768,991 | 137,931 | 2008-11-03 | 2009-03-03 |
218.075.199.050 | 1,023,808 | 136,658 | 2008-06-30 | 2009-03-03 |
Top Sources Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.
Leave a comment